Property Attributes
- MLS#557305
- TypeSingle Family
- Listing Status Active
- CountyCoffee
- CityEnterprise
- Area205 Enterprise
- NeighborhoodTURTLEBACK
- Zip36330
- Style
- Year Built2012
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1882
- Lot Size0.25 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
BACK ON THE MARKET at no fault of the sellers! Now OFFERING A $5,000 BUYER CONCESSION. This 4 bed 2 1/2 bath home sits in the Turtleback community, which is managed by an HOA. It features a variety of community activities for residential use including: pool, rentable clubhouse, fishing pond, and walking trail. Turtleback is one of the few Enterprise neighborhoods with sidewalks. This home has been professionally painted, carpets in bedrooms professionally cleaned, and home professionally cleaned. The landscaping is professionally maintained as well. It features upgrades such as double vanities, custom walk in closets, recessed lighting, remote control gas log fireplace, garage door entry code, gutters, gas grill gas hook up. The screened in back porch has been freshly painted, and the inviting deck out back newly rebuilt and refinished to match the home. Sellers completed minor roof repairs after last inspection. Ask your agent to show you the clubhouse and pond at your showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School Elementary School | Dauphin Junior High School Middle School | Enterprise High High School |
| Price History | |
|---|---|
| 4/5/2026 | Listed $329,000 |
General Features
| Utilities | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
|---|---|
| Possession | CloseOfEscrow |
| Property Subtype | SingleFamilyResidence |
| Community Features | Pool |
| County | Coffee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TURTLEBACK |
| Garage Y/N | true |
| Status | Active |
| Directions | Take 84 towards Elba and turn right on Salem --you will see a white fence on the right side of the highway before your turn. Turn into the first entrance for Turtleback and take the first left. |
| High School | Enterprise High |
| City | Enterprise |
| MLS Area | 205 Enterprise |
| Lot Size Units | Acres |
| Elementary School | Hillcrest Elementary School |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dauphin Junior High School, |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Enterprise |
| Legal Description | Lot 2 Block E |
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,GasCooktop,GasOven,GasWaterHeater,MicrowaveHoodFan,Microwave,SmoothCooktop,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Porch,Screened |
| Architectural Style | OneStory |
| Pool Features | Community,Pool |
| Security Features | FireAlarm |
| Construction Materials | Brick,FoamInsulation |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Contingency | Inspection |
| Energy Efficient | Doors,Insulation |
| Full Baths | 2 |
| Current Financing | Other |
| Year Built Source | PublicRecords |
| HOA Fee | 570 |
| Topography | Level,SeeRemarks |
| Assoc Fee Paid Per | Annually |
| Virtual Tour | https://my.matterport.com/show/?m=DvHX6SKuwuF |
| Association Fee Includes | AssociationManagement,SeeAgent |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | TrayCeilings,DoubleVanity,GardenTubRomanTub,PullDownAtticStairs,SeparateShower,WalkInClosets,WindowTreatments |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | One,GasLog |
| Window Features | WindowTreatments |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Laundry Features | WasherHookup,DryerHookup |
Exterior Features
| Lot Features | CityLot,Level,MatureTrees,Subdivision,SprinklersInGround |
|---|---|
| Lot Size Area | 0.25 |
| Lot Dimensions | 85 x 125 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | CoveredPatio,Deck,Fence,SprinklerIrrigation,Porch |
| Fencing | Privacy |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Slab |
| Door Features | InsulatedDoors |
| Road Frontage Type | PublicRoad |
| Other Equipment | SatelliteDish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating