Property Attributes
- MLS#558743
- TypeSingle Family
- Listing Status Active
- CountyCoffee
- CityEnterprise
- Area201 Enterprise
- NeighborhoodEN502
- Zip36330
- Style
- Year Built1968
- Taxes$ 214
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size0.25 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Updated, Move-In Ready & Full of Possibilities! This charming 2-bedroom, 1-bath home has been thoughtfully updated and is conveniently located near schools, downtown shopping, and the hospital. Numerous improvements include a newer metal roof, HVAC system, cabinets, countertops, windows, ceiling fans, light fixtures, tile shower, and luxury vinyl plank flooring throughout. Situated on a spacious 75' x 150' corner lot, the property features beautiful mature trees and plenty of outdoor space. With its convenient location and extensive updates, this home is an excellent opportunity for a first-time homebuyer, downsizer, or investor looking for a low-maintenance property with great potential. Don't miss the opportunity to make this updated home yours!
| Price History | |
|---|---|
| 9/14/2026 | Listed $115,000 |
General Features
| Utilities | Electricity Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | EN502 |
| Status | Active |
| Directions | From Downtown Enterprise: Main Street headed West; Take right on Dauphin Street; Take 1st Right on Wesley Drive; House is on the left. |
| City | Enterprise |
| MLS Area | 201 Enterprise |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | BEG AT INT OF N ROW OF WESLEY CIRCLE & E ROW OF DAUPHIN TH E 150 N 75 S W 150 S S 75 S TO POB. CONT .25 AC(C) |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Range Hood |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
| Year Built Source | Public Records |
| Tax Annual Amount | 214 |
| Topography | Level |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Flooring | Plank,Vinyl |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | City Lot,Level,Mature Trees,Subdivision |
|---|---|
| Lot Size Area | 0.25 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Porch |
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating