Property Attributes
- MLS#558351
- TypeSingle Family
- Listing Status Active
- CountyDale
- CityEnterprise
- AreaDale County
- NeighborhoodMcLean
- Zip36330
- Style
- Year Built1965
- Taxes$ 468
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size1 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Charming 3-bedroom, 2-bath brick home conveniently located near the Fort Rucker gate. Featuring a kitchen, den, living room, and a spacious sunroom not included in the listed square footage. Laundry room and additional storage are located off the 2-car carport. Enjoy a large, fenced backyard and side yard with plenty of room to relax or entertain. This home needs some TLC but offers great potential and an excellent location!
| Price History | |
|---|---|
| 7/31/2026 | Listed $161,580 |
| 9/2/2026 | 10$145,000 |
General Features
| Utilities | Unknown |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Dale |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | McLean |
| Status | Active |
| Directions | From Bill Weevil Cir, left onto Rucker Blvd, left onto Dale Ave, House on the right. Corner lot. |
| City | Enterprise |
| MLS Area | Dale County |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | 210 X 205 (D) LOT 2 BLOCK B MCLEAN SUB PLAT BK 1 PAGE 91 SEC5 T4N R23E ******* 2017 NC, PO GUST, DAN FAMILY TRUST |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Convection Oven,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built Source | Public Records |
| Tax Annual Amount | 468 |
| Carport Spaces | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Flooring | Carpet,Vinyl |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | City Lot |
|---|---|
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
| Exterior Amenities | Fully Fenced,Fence,Porch |
| Fencing | Full,Privacy |
| Parking Features | Attached Carport |
| Water Source | Public |
| Foundation Details | Slab |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating