Property Attributes
- MLS#558266
- TypeSingle Family
- Listing Status Contingent
- CountyPike
- CitySpring Hill
- AreaPike County
- NeighborhoodSpring Hill
- Zip36079
- Style
- Year Built1960
- Price$ 99,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size1 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Recently renovated 3 bedroom 2 bath house ready to make your own just min to troy.
| Price History | |
|---|---|
| 7/20/2026 | Listed $110,000 |
| 8/23/2026 | 9$99,950 |
General Features
| Utilities | Electricity Available,Natural Gas Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Pike |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Spring Hill |
| Status | Contingent |
| Directions | From Enterprise take 167 to 87 in springhill go past Wards store house will be on left at first road to left. |
| City | Spring Hill |
| MLS Area | Pike County |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Troy |
| Legal Description | 1 AC Beg @ PT on W side st Hwy 87 40.25 S of Inter Of Said Hwy & Henderson &Springhill Rd W 100' S 30'S W'LY 180'S S'LY 170 |
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Contingency | Financing |
| Full Baths | 2 |
| Year Built Source | Public Records |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Flooring | Carpet,Wood |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Outside City Limits |
|---|---|
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
| Exterior Amenities | Porch |
| Parking Features | Driveway |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating