Property Attributes
- MLS#557611
- TypeSingle Family
- Listing Status Active
- CountyCoffee
- CityEnterprise
- AreaDale County
- NeighborhoodFOUNTAIN CREST
- Zip36330
- Style
- Year Built2005
- Taxes$ 1111
- Price$ 252,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1727
- Lot Size0.37 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Welcome to 111 Autumn Way, a beautifully maintained and recently updated home nestled in the quiet, highly sought-after neighborhood of Fountain Crest. This 1,727-square-foot residence sits on a generous 0.37-acre lot and offers the perfect balance of modern comfort and prime location, situated just minutes from both the Enterprise gate of Fort Rucker and downtown Enterprise. Peace of mind comes standard with this home, as it features a new HVAC system installed in 2024 and a newer roof replaced 2022. The interior boasts three spacious bedrooms and two full bathrooms, all of which have been freshly painted to provide a bright, contemporary feel. The outdoor living areas are a true standout, starting with a welcoming front porch and massive screened-in back porch that allows you to enjoy the Alabama outdoors year-round in comfort. The property back yard is fenced for privacy and safety, featuring several mature natural trees that provide excellent shade and a peaceful atmosphere. Maintaining the lush lawn is effortless thanks to a full automatic irrigation system and low-maintenance landscaping. From the fresh interior updates to the major mechanical upgrades, this turnkey home is ready for its next owner to move in and enjoy a quiet, high-quality lifestyle in a fantastic community.
| Price History | |
|---|---|
| 5/4/2026 | Listed $259,900 |
| 7/28/2026 | 2$254,999 |
| 9/11/2026 | 1$252,999 |
General Features
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
|---|---|
| Possession | Closing |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | FOUNTAIN CREST |
| Garage Y/N | true |
| Status | Active |
| Directions | Eastbound on Rucker Boulevard turn right on Fountain Crest Drive and right on Autumn Way |
| City | Enterprise |
| MLS Area | Dale County |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | 108.3' X 150' LOT 6 BLK C FOUNTAIN CREST S/D PHASE I PB 3 PG 36 ENTERPRISE AL SEC 7 TWP 4N RNG 23E *** 2021 N/C *** |
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Gas Water Heater,Microwave,Refrigerator,Smooth Cooktop,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Security System,Fire Alarm |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Energy Efficient | Windows |
| Full Baths | 2 |
| Year Built Source | Owner |
| Tax Annual Amount | 1111 |
| HOA Fee | 336.5 |
| Topography | Level |
| Assoc Fee Paid Per | Annually |
| Association Fee Includes | Association Management |
| Roof | Ridge Vents |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Attic,Bidet,Tray Ceiling(s),Double Vanity,High Ceilings,Jetted Tub,Linen Closet,Pull Down Attic Stairs,Storage,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Breakfast Bar,Programmable Thermostat |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Laundry Features | Washer Hookup |
Exterior Features
| Lot Features | Outside City Limits,Level,Mature Trees,Sprinklers In Ground |
|---|---|
| Lot Size Area | 0.37 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch |
| Fencing | Full,Privacy |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Number of Pads | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating