Property Attributes
- MLS#557070
- TypeSingle Family
- Listing Status Active
- CountyDale
- CityOzark
- Area210 Ozark
- NeighborhoodWoodland Hills
- Zip36360
- Style
- Year Built1964
- Price$ 176,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1661
Data Source:
Wiregrass Board of REALTORS®
Property Description
Rarely does a one-owner home of this caliber hit the market. Perfectly positioned in an established neighborhood, this 3-bedroom residence offers the ultimate floor plan flexibility with a spacious bonus room ready to serve as a 4th bedroom or executive office. Inside, the home feels fresh and inviting, while the expansive, fully fenced backyard serves as your private outdoor sanctuary for hosting and play. With the rare advantage of optional gas hookups and a location less than a mile from the park and local schools, this is a home designed for both comfort and long-term growth.
| Price History | |
|---|---|
| 3/7/2026 | Listed $176,500 |
General Features
| Utilities | Electricity Available,Natural Gas Available |
|---|---|
| Possession | Closing |
| Property Subtype | Single Family Residence |
| County | Dale |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Woodland Hills |
| Status | Active |
| Directions | Take Co Rd 20 to AL-27 S,ight onto Co Rd 18,eft onto Co Rd 20,left onto AL-27 S,Continue on Stuart Tarter Rd. Drive to Northwood Dr in Ozark,Turn right onto Stuart Tarter Rd,Continue onto E Roy Parker Rd,left onto Faust Ave,ight onto Northwood Dr |
| City | Ozark |
| MLS Area | 210 Ozark |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ozark |
| Legal Description | LOT 14 BLK A WOODLAND HILLS SUB OZARK ALPB 1 PG 130 SEC27 T06N R24E144.02' X 155.8' |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Appliances | Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Energy Efficient | Windows |
| Full Baths | 2 |
| Year Built Source | Owner |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Flooring | Laminate,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,One,Ventless |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | City Lot,Corner Lot |
|---|---|
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio,Fully Fenced,Fence |
| Fencing | Full,Privacy |
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 36360
In The Neighborhood
Ozark
$ 169,900
- Type
- Single Family
- Size
- 1,075 SqFt
- Rooms
- 3 Beds + 2 Baths
Enterprise
$ 429,000
- Type
- Single Family
- Size
- 3,575 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Ozark
$ 159,000
- Type
- Single Family
- Size
- 1,377 SqFt
- Rooms
- 3 Beds + 1.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating