Property Attributes
- MLS#557032
- TypeSingle Family
- Listing Status Contingent
- CountyCoffee
- CityEnterprise
- Area202 Enterprise
- NeighborhoodCorine Sawyer
- Zip36330
- Style
- Year Built1950
- Taxes$ 243
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.25 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
What a beauty! This home has been completely transformed from top to bottom, stripped down to the studs. Featuring three bedrooms and two bathrooms, it is spotless and move-in ready. The entrance has two front doors, leading you into a charming sitting area that can serve as a toy room, reading nook, or whatever your heart desires. The spacious living and dining rooms provide plenty of room for gatherings. The kitchen, equipped with brand new appliances, countertops, and cabinets, enhances the home's beauty. The lighting and fixtures are all new and beautiful. The main bedroom, bathroom, and laundry room are conveniently located on one side of the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School Elementary School | Coppinville Junior High School Middle School | Enterprise High School High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $140,000 |
General Features
| Utilities | Cable Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Corine Sawyer |
| Status | Contingent |
| Directions | From Boll Weevil Circle through downtown Enterprise, take W. College Street and turn right onto Warren Road. Home will be on the right. |
| High School | Enterprise High School |
| City | Enterprise |
| MLS Area | 202 Enterprise |
| Lot Size Units | Acres |
| Elementary School | Hillcrest Elementary School |
| Home Warranty Y/N | false |
| Middle/Junior High School | Coppinville Junior High School, |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | A LOT IN NW1 4 OF NE1 4 DES AS BEG 75 W OF SE INT OF WARREN RD & SAWYER ST TH E 140 S 75 W 145 N 75 TO POB IN ENTER PRISE |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Appliances | Electric Range,Electric Water Heater,Microwave Hood Fan,Microwave,Refrigerator,Smooth Cooktop,Self Cleaning Oven |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Contingency | Financing |
| Energy Efficient | Windows |
| Full Baths | 2 |
| Year Built Source | Public Records |
| Tax Annual Amount | 243 |
| Topography | Level |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Interior Amenities | Separate Shower,Window Treatments |
| Flooring | Plank,Vinyl |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | City Lot,Level |
|---|---|
| Lot Size Area | 0.25 |
| Lot Dimensions | 77x142 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Fence |
| Fencing | Partial |
| Parking Features | Driveway |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating