Property Attributes
- MLS#556587
- TypeSingle Family
- Listing Status Contingent
- CountyPike
- CityTroy
- AreaPike County
- NeighborhoodHighland Park
- Zip36081
- Style
- Year Built1960
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage952
Data Source:
Wiregrass Board of REALTORS®
Property Description
This charming 3-bedroom, 1-bath home offers approximately 952+/- sqft of comfortable living space. Featuring durable vinyl flooring throughout, a recently replaced roof (August), and a fully fenced backyard, this home is perfect for relaxing or entertaining. Enjoy the covered back patio and the added privacy of a desirable corner lot.
| Price History | |
|---|---|
| 1/7/2026 | Listed $165,000 |
General Features
| Utilities | Electricity Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Pike |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Highland Park |
| Status | Contingent |
| Directions | From 231, turn onto Brundidge St, then right onto 2nd Ave, house on left. |
| City | Troy |
| MLS Area | Pike County |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Troy |
| Legal Description | LT 7 MULLIS S/D ADD 1 PLAT BK 81.15'X 150' X 81.15' X 150' |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Gas Water Heater,Refrigerator |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Contingency | Inspection |
| Full Baths | 1 |
| Year Built Source | Public Records |
| Carport Spaces | 1 |
| Topography | Level |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Interior Amenities | Window Treatments |
| Flooring | Plank,Vinyl |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | City Lot,Level |
|---|---|
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio,Fully Fenced,Porch |
| Fencing | Full |
| Parking Features | Attached Carport |
| Water Source | Public |
| Foundation Details | Slab |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating