Property Attributes
- MLS#555064
- TypeSingle Family
- Listing Status Active
- CountyCoffee
- CityEnterprise
- Area201 Enterprise
- NeighborhoodCool Springs
- Zip36330
- Style
- Year Built2026
- Price$ 539,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2550
- Lot Size2 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Come see the beautiful NEW CONSTRUCTION with 4 bedrooms and 3 baths on 2 acre lot. This home has an awesome floor plan with all the bells and whistles! It features an open floor plan, large pantry, large eat in area. The floor plan is awesome and has the main bedroom, main bathroom, large closet and laundry on one side of the home. There is LVP throughout the home. This home is great for entertaining with an outdoor fireplace! Make your appointment today!
| Price History | |
|---|---|
| 4/3/2026 | Listed $539,000 |
General Features
| Utilities | Electricity Available,Propane |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cool Springs |
| Garage Y/N | true |
| Status | Active |
| Directions | From Boll Weevil Circle, turn onto County Road 708 (Bellwood Road) continue and you will see the home on the left. |
| City | Enterprise |
| MLS Area | 201 Enterprise |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | Lot 1 Cool Springs Subdivision |
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Energy Efficient | Windows |
| Full Baths | 3 |
| Year Built Source | Builder |
| Topography | Level |
| Year Built Details | Under Construction |
| Property Condition | Under Construction |
| Builder Name | Kormylo Construction |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Double Vanity,Pull Down Attic Stairs,Separate Shower,Walk-In Closet(s),Kitchen Island |
| Flooring | Plank,Tile,Vinyl |
| Fireplace Features | Gas Log,Multiple,Outside |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | Outside City Limits,Level,Subdivision,Sprinklers In Ground |
|---|---|
| Lot Size Area | 2 |
| Lot Size Acres | 2 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Porch |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Road Frontage Type | Public Road |
| Builder Model | N/A |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating